A Series
-
HTC Codename HTC Phone Release Operating System Sense UI Processor Memory (ROM, RAM) Display Weight Battery Keyboard Wi-Fi GPS Camera
HTC Dream A71XX 2008-10 Android 1.0/1.5 No Qualcomm MSM7201A 528 MHz 256MB, 192MB 3.2″ HVGA 158g 1150 mAh Yes Yes Yes 3.2MP
HTC Sapphire A61XX, Magic 2009-02 Android 1.5 No Qualcomm MSM7200A (32A)/MSM7201A (32B) 528 MHz 512MB, 288MB (32A)/192MB (32B) 3.2″ HVGA 118.5g 1340 mAh No Yes Yes 3.2MP
HTC Hero A62XX 2009-07 Android 1.5 Yes Qualcomm MSM7200A 528 MHz 512MB, 288MB 3.2″ HVGA 135g 1350 mAh No Yes Yes 5MP
HTC Desire Droid Eris 2009-11 Android 1.5 Yes Qualcomm MSM7600 528 MHz 512MB, 288MB 3.2″ HVGA 120g No Yes Yes 4.9MP
HTC Click A3232, Tattoo 2009-10 Android 1.6 Yes Qualcomm MSM7225 528 MHz 512MB, 256MB 2.8″ QVGA 113g 1100 mAh No Yes Yes 3.2MP
HTC Passion 2010-01 Android 2.1 No Qualcomm QSD8250 1000 MHz 512MB, 512MB 3.7″ WVGA 130g 1400 mAh No Yes Yes 4.9MP
HTC Bravo Desire[2] 2010-Q2 Android 2.1 Yes Qualcomm QSD8250 1000 MHz 512MB, 576MB 3.7″ WVGA 135g 1400 mAh No Yes Yes 4.9MP
HTC Legend _ 2010-Q2 Android 2.1 Yes Qualcomm MSM7227 600 MHz 512MB, 384MB 3.2″ HVGA 126g 1300 mAh No Yes Yes 4.9MP
